The site is currently in test mode

Outstanding Eurobonds

ISIN Currency Amount Outstanding Issue Date Maturity Date Terms and Conditions
XS2895055981  USD 1,168,333,790 30.08.2024 01.02.2029 Step Up A Notes due 2029
XS2895056872 USD 531,039,055 30.08.2024 01.02.2030 Step Up B Notes due 2030
XS2895056013 USD 3,150,618,209 30.08.2024 01.02.2034 Step Up A Notes due 2034
XS2895056955 USD 1,984,417,400 30.08.2024 01.02.2034 Step Up B Notes due 2034
XS2895056369 USD 2,946,419,792 30.08.2024 01.02.2035 Step Up A Notes due 2035
XS2895057177 USD 1,626,613,414 30.08.2024 01.02.2035 Step Up B Notes due 2035
XS2895056526 USD 2,456,212,884 30.08.2024 01.02.2036 Step Up A Notes due 2036
XS2895057334 USD 1,355,510,540 30.08.2024 01.02.2036 Step Up B Notes due 2036
XS1303929894 USD 3,239,320,000 12.11.2015 31.05.2041

Prospectus_15.02.16
Prospectus_26.02.16
Prospectus_28.04.16

Ukraine Results Announcement - Warrants final

Ukraine - Launch Announcement (Warrants) 

Ukraine Warrants - Second Amendment Announcement with Deed Poll(1)

Ukraine Warrants - Meeting Notice

Ukraine - Preliminary Results Announcement (Warrants)