Special Data Dissemination Standard IMF (SDDS IMF)
The Ministry of Finance of Ukraine ensures compliance with the IMF's Special Data Dissemination Standard (IMF SDDS) for the Fiscal sector data category.
Detailed information on the IMF SDDS and statistical standards followed by Ukraine can be found on the IMF's Data Standards Bulletin Board (DSBB IMF) webpage at the link.
The State Statistics Service of Ukraine has been designated as the coordinator for data dissemination in Ukraine in accordance with the requirements of the SDDS IMF.
Data are disseminated according to the SDDS Release calendar for the current year.
FISCAL SECTOR
The data shown in this page correspond to the data described on the International Monetary Fund’s Dissemination Standards Bulletin Board (DSBB) DSBB Home Page.
| SDDS Data Category and Component | Unit description | Reporting period |
Data for | |
| reporting period | previous period |
|||
| General Government Operations1) | ||||
| Cash receipts from operating activities | UAH, million | 2Q2025 | 1 230 298,6 | 1 225 064,1 |
| Taxes | UAH, million | 2Q2025 | 583 147,6 | 597 522,0 |
| Social contributions | UAH, million | 2Q2025 | 168 527,4 | 182 906,7 |
| Grants | UAH, million | 2Q2025 | 229 834,8 | 317 175,9 |
| Other receipts | UAH, million | 2Q2025 | 248 788,8 | 127 459,5 |
| Cash payments for operating activities | UAH, million | 2Q2025 | 1 464 440,3 | 1 356 558,8 |
| Compensation of employees | UAH, million | 2Q2025 | 484 855,2 | 424 292,1 |
| Purchases of goods and services | UAH, million | 2Q2025 | 367 053,5 | 390 627,4 |
| Interest | UAH, million | 2Q2025 | 121 958,2 | 59 305,1 |
| Subsidies | UAH, million | 2Q2025 | 146 583,5 | 152 120,8 |
| Grants | UAH, million | 2Q2025 | 176,4 | 23,6 |
| Social benefits | UAH, million | 2Q2025 | 313 759,7 | 316 126,0 |
| Other payments | UAH, million | 2Q2025 | 30 053,8 | 14 063,8 |
| Net cash inflow from operating activities | UAH, million | 2Q2025 | -234 141,7 | -131 494,7 |
| Net cash outflow from investments in nonfinancial assets | UAH, million | 2Q2025 | 55 682,9 | 49 180,1 |
| Purchases of nonfinancial assets | UAH, million | 2Q2025 | 57 212,3 | 50 416,3 |
| Sales of nonfinancial assets | UAH, million | 2Q2025 | 1 529,4 | 1 236,2 |
| Cash surplus (+) / deficit (-) | UAH, million | 2Q2025 | -289 824,6 | -180 674,8 |
| Net acquisition of financial assets, excluding cash | UAH, million | 2Q2025 | -2 628,4 | -2 004,7 |
| Domestic | UAH, million | 2Q2025 | -2 628,4 | -2 004,7 |
| Foreign | UAH, million | 2Q2025 | 0,0 | 0,0 |
| Net incurrence of liabilities | UAH, million | 2Q2025 | 352 957,4 | 203 220,5 |
| Domestic | UAH, million | 2Q2025 | 1 511,7 | -26 974,6 |
| Foreign | UAH, million | 2Q2025 | 351 445,7 | 230 195,1 |
| Net cash inflow from financing activities | UAH, million | 2Q2025 | 355 585,8 | 205 225,2 |
| Net change in the stock of cash | UAH, million | 2Q2025 | 65 761,2 | 24 550,4 |
| Statistical discrepancy | UAH, million | 2Q2025 | 0,0 | 0,0 |
| Memorandum item: Total cash expenditure |
UAH, million | 2Q2025 | 1 520 123,2 | 1 405 738,9 |
1) Data are in line with the GFSM 2014 IMF methodology in the format of the Statement of Sources and Uses of Cash. General Government Operations include data of Central Government, Local Government and Social Security Funds (SSF); does not cover data for the temporarily occupied by the russian federation territories of Ukraine.
| SDDS Data Category and Component | Unit description | Reporting period |
Data for | |
| reporting period |
previous period |
|||
| Central government operations2) | ||||
| Cash receipts from operating activities | UAH, million | September, 2025 | 300 687,7 | 314 989,9 |
| Taxes | UAH, million | September, 2025 | 155 956,8 | 196 194,3 |
| Social contributions | UAH, million | September, 2025 | 0,0 | 0,0 |
| Grants | UAH, million | September, 2025 | 106 703,7 | 74 242,7 |
| Other receipts | UAH, million | September, 2025 | 38 027,2 | 44 552,9 |
| Cash payments for operating activities | UAH, million | September, 2025 | 385 407,7 | 446 716,9 |
| Compensation of employees | UAH, million | September, 2025 | 136 754,2 | 135 490,1 |
| Purchases of goods and services | UAH, million | September, 2025 | 118 086,5 | 155 600,0 |
| Interest | UAH, million | September, 2025 | 12 989,4 | 35 205,1 |
| Subsidies | UAH, million | September, 2025 | 38 825,9 | 34 803,9 |
| Grants | UAH, million | September, 2025 | 49 568,5 | 42 711,2 |
| Social benefits | UAH, million | September, 2025 | 21 603,9 | 34 861,9 |
| Other payments | UAH, million | September, 2025 | 7 579,3 | 8 044,7 |
| Net cash inflow from operating activities | UAH, million | September, 2025 | -84 720,0 | -131 727,0 |
| Net cash outflow from investments in nonfinancial assets | UAH, million | September, 2025 | 15 270,6 | 13 231,0 |
| Purchases of nonfinancial assets | UAH, million | September, 2025 | 15 298,1 | 13 252,4 |
| Sales of nonfinancial assets | UAH, million | September, 2025 | 27,5 | 21,4 |
| Cash surplus (+) / deficit (-) | UAH, million | September, 2025 | -99 990,60 | -144 958,00 |
| Net acquisition of financial assets, excluding cash | UAH, million | September, 2025 | -1 101,10 | -1082,7 |
| Domestic | UAH, million | September, 2025 | -1 101,10 | -1082,7 |
| Foreign | UAH, million | September, 2025 | 0,0 | 0,0 |
| Net incurrence of liabilities | UAH, million | September, 2025 | 42 240,3 | 212 995,5 |
| Domestic | UAH, million | September, 2025 | -1 069,9 | 18 355,2 |
| Foreign | UAH, million | September, 2025 | 43 310,2 | 194 640,3 |
| Net cash inflow from financing activities | UAH, million | September, 2025 | 43 341,4 | 214 078,2 |
| Net change in the stock of cash | UAH, million | September, 2025 | -56 649,2 | 69 120,2 |
| Statistical discrepancy | UAH, million | September, 2025 | 0,0 | 0,0 |
| Memorandum item: Total cash expenditure |
UAH, million | September, 2025 | 400 678,3 | 459 947,9 |
2) Data are in line with the GFSM 2014 IMF methodology in the format of the Statement of Sources and Uses of Cash. Central Government Operations include the State Budget of Ukraine data; does not cover data for the temporarily occupied by the russian federation territories of Ukraine.
| SDDS Data Category and Component | Unit Description | Date of Latest | Observations | |
| Latest data | Latest-1 data | |||
| Central government debt liabilities (excluding equity)1 | ||||
| Domestic central government debt liabilities | UAH, million | 3 кв. 2025 | 1 879 858,4 | 1 840 606,5 |
| by original maturity | UAH, million | |||
| short-term (1 year and less) | UAH, million | 3 кв. 2025 | 8 263,5 | 12 562,9 |
| medium-term (between 1 and 5 years) | UAH, million | 3 кв. 2025 | 980 161,9 | 934 444,5 |
| long-term (over 5 years) | UAH, million | 3 кв. 2025 | 891 433,0 | 893 599,1 |
| by debt instrument | UAH, million | 3 кв. 2025 | ||
| debt securities | UAH, million | 3 кв. 2025 | 1 878 502,9 | 1 839 217,9 |
| loans | UAH, million | 3 кв. 2025 | 1 355,6 | 1 388,7 |
| Foreign central government debt liabilities | UAH, million | 3 кв. 2025 | 5 852 468 | 5 561 918 |
| by original maturity | UAH, million | 3 кв. 2025 | ||
| short-term (1 year and less) | UAH, million | 3 кв. 2025 | 178 785,1 | 180 582,4 |
| medium-term (between 1 and 5 years) | UAH, million | 3 кв. 2025 | 302 806,5 | 316 221,5 |
| long-term (over 5 years) | UAH, million | 3 кв. 2025 | 5 370 876,9 | 5 065 114,6 |
| by debt instrument and type of creditor | UAH, million | 3 кв. 2025 | ||
| debt securities | UAH, million | 3 кв. 2025 | 752 772,2 | 758 662,4 |
| loans | UAH, million | 3 кв. 2025 | 4 920 911,2 | 4 622 673,7 |
| loans from international financial organizations | UAH, million | 3 кв. 2025 | 4 475 469,4 | 4 192 397,5 |
| official loans | UAH, million | 3 кв. 2025 | 356 954,4 | 365 105,9 |
| loans from foreing banks | UAH, million | 3 кв. 2025 | 88 487,4 | 65 170,3 |
| Special Drawing Rights (SDR) allocations | UAH, million | 3 кв. 2025 | 178 785,1 | 180 582,4 |
| Memorandum items: | UAH, million | |||
| State-guaranteed debt | UAH, million | 3 кв. 2025 | 291 818,1 | 294 425,2 |
| domestic | UAH, million | 3 кв. 2025 | 81 069,9 | 80 856,9 |
| foreign | UAH, million | 3 кв. 2025 | 210 748,1 | 213 568,3 |
3) Data are provided according to the national methodology, as of the last day of the reporting period, on a cumulative basis. Central government debt liabilities include data of the State Budget of Ukraine by original maturity and do not take into account shares and other forms of equity participation, as well as debt obligations guaranteed by the Government of Ukraine. Data do not include territories of Ukraine temporarily occupied by the russian federation.
| Metadata and time series | ||
| General Government Operations | Metadata | Data set |
| Central government operations | Metadata | Data set |
| Central government debt liabilities | Metadata | Data set |