Special Data Dissemination Standard IMF (SDDS IMF)
The Ministry of Finance of Ukraine ensures compliance with the IMF's Special Data Dissemination Standard (IMF SDDS) for the Fiscal sector data category.
Detailed information on the IMF SDDS and statistical standards followed by Ukraine can be found on the IMF's Data Standards Bulletin Board (DSBB IMF) webpage at the link.
The State Statistics Service of Ukraine has been designated as the coordinator for data dissemination in Ukraine in accordance with the requirements of the SDDS IMF.
Data are disseminated according to the SDDS Release calendar for the current year.
FISCAL SECTOR
The data shown in this page correspond to the data described on the International Monetary Fund’s Dissemination Standards Bulletin Board (DSBB) DSBB Home Page.
| SDDS Data Category and Component | Unit description | Reporting period |
Data for | |
| reporting period | previous period |
|||
| General Government Operations1) | ||||
| Cash receipts from operating activities | UAH, million | 3Q2025 | 1 134 602,5 | 1 230 298,6 |
| Taxes | UAH, million | 3Q2025 | 626 007,2 | 583 147,6 |
| Social contributions | UAH, million | 3Q2025 | 164 923,9 | 168 527,4 |
| Grants | UAH, million | 3Q2025 | 203 250,4 | 229 834,8 |
| Other receipts | UAH, million | 3Q2025 | 140 421,0 | 248 788,8 |
| Cash payments for operating activities | UAH, million | 3Q2025 | 1 424 768,0 | 1 464 440,3 |
| Compensation of employees | UAH, million | 3Q2025 | 465 474,9 | 484 855,2 |
| Purchases of goods and services | UAH, million | 3Q2025 | 386 371,5 | 367 053,5 |
| Interest | UAH, million | 3Q2025 | 67 154,1 | 121 958,2 |
| Subsidies | UAH, million | 3Q2025 | 144 842,9 | 146 583,5 |
| Grants | UAH, million | 3Q2025 | 299,5 | 176,4 |
| Social benefits | UAH, million | 3Q2025 | 316 242,0 | 313 759,7 |
| Other payments | UAH, million | 3Q2025 | 44 383,1 | 30 053,8 |
| Net cash inflow from operating activities | UAH, million | 3Q2025 | -290 165,5 | -234 141,7 |
| Net cash outflow from investments in nonfinancial assets | UAH, million | 3Q2025 | 58 119,9 | 55 682,9 |
| Purchases of nonfinancial assets | UAH, million | 3Q2025 | 59 760,8 | 57 212,3 |
| Sales of nonfinancial assets | UAH, million | 3Q2025 | 1 640,9 | 1 529,4 |
| Cash surplus (+) / deficit (-) | UAH, million | 3Q2025 | -348 285,4 | -289 824,6 |
| Net acquisition of financial assets, excluding cash | UAH, million | 3Q2025 | -2 598,2 | -2 628,4 |
| Domestic | UAH, million | 3Q2025 | -2 598,2 | -2 628,4 |
| Foreign | UAH, million | 3Q2025 | 0,0 | 0,0 |
| Net incurrence of liabilities | UAH, million | 3Q2025 | 403 835,0 | 352 957,4 |
| Domestic | UAH, million | 3Q2025 | 42 647,5 | 1 511,7 |
| Foreign | UAH, million | 3Q2025 | 361 187,5 | 351 445,7 |
| Net cash inflow from financing activities | UAH, million | 3Q2025 | 406 433,2 | 355 585,8 |
| Net change in the stock of cash | UAH, million | 3Q2025 | 58 147,8 | 65 761,2 |
| Statistical discrepancy | UAH, million | 3Q2025 | 0,0 | 0,0 |
| Memorandum item: Total cash expenditure |
UAH, million | 3Q2025 | 1 482 887,9 | 1 520 123,2 |
1) Data are in line with the GFSM 2014 IMF methodology in the format of the Statement of Sources and Uses of Cash. General Government Operations include data of Central Government, Local Government and Social Security Funds (SSF); does not cover data for the temporarily occupied by the russian federation territories of Ukraine.
| SDDS Data Category and Component | Unit description | Reporting period |
Data for | |
| reporting period |
previous period |
|||
| Central government operations2) | ||||
| Cash receipts from operating activities | UAH, million | November, 2025 | 321 661,7 | 260 863,3 |
| Taxes | UAH, million | November, 2025 | 193 469,6 | 151 433,7 |
| Social contributions | UAH, million | November, 2025 | 0,0 | 0,0 |
| Grants | UAH, million | November, 2025 | 75 400,6 | 83 791,8 |
| Other receipts | UAH, million | November, 2025 | 52 791,5 | 25 637,8 |
| Cash payments for operating activities | UAH, million | November, 2025 | 442 902,5 | 419 300,2 |
| Compensation of employees | UAH, million | November, 2025 | 134 603,5 | 134 804,7 |
| Purchases of goods and services | UAH, million | November, 2025 | 124 696,2 | 126 861,4 |
| Interest | UAH, million | November, 2025 | 40 507,0 | 33 918,6 |
| Subsidies | UAH, million | November, 2025 | 55 171,1 | 47 257,8 |
| Grants | UAH, million | November, 2025 | 50 110,9 | 47 766,0 |
| Social benefits | UAH, million | November, 2025 | 26 344,5 | 19 155,8 |
| Other payments | UAH, million | November, 2025 | 11 469,3 | 9 535,9 |
| Net cash inflow from operating activities | UAH, million | November, 2025 | -121 240,8 | -158 436,9 |
| Net cash outflow from investments in nonfinancial assets | UAH, million | November, 2025 | 18 353,6 | 17 899,5 |
| Purchases of nonfinancial assets | UAH, million | November, 2025 | 18 388,3 | 17 913,8 |
| Sales of nonfinancial assets | UAH, million | November, 2025 | 34,7 | 14,3 |
| Cash surplus (+) / deficit (-) | UAH, million | November, 2025 | -139 594,4 | -176 336,4 |
| Net acquisition of financial assets, excluding cash | UAH, million | November, 2025 | -932,5 | -1903,7 |
| Domestic | UAH, million | November, 2025 | -932,5 | -1903,7 |
| Foreign | UAH, million | November, 2025 | 0,0 | 0,0 |
| Net incurrence of liabilities | UAH, million | November, 2025 | 293 794,0 | 240 786,2 |
| Domestic | UAH, million | November, 2025 | 5 386,4 | 13 203,7 |
| Foreign | UAH, million | November, 2025 | 288 407,6 | 227 582,5 |
| Net cash inflow from financing activities | UAH, million | November, 2025 | 294 726,5 | 242 689,9 |
| Net change in the stock of cash | UAH, million | November, 2025 | 155 132,1 | 66 353,5 |
| Statistical discrepancy | UAH, million | November, 2025 | 0,0 | 0,0 |
| Memorandum item: Total cash expenditure |
UAH, million | November, 2025 | 461 256,1 | 437 199,7 |
2) Data are in line with the GFSM 2014 IMF methodology in the format of the Statement of Sources and Uses of Cash. Central Government Operations include the State Budget of Ukraine data; does not cover data for the temporarily occupied by the russian federation territories of Ukraine.
| SDDS Data Category and Component | Unit Description | Date of Latest | Observations | |
| Latest data | Latest-1 data | |||
| Central government debt liabilities (excluding equity)1 | ||||
| Domestic central government debt liabilities | UAH, million | 3 кв. 2025 | 1 879 858,4 | 1 840 606,5 |
| by original maturity | UAH, million | |||
| short-term (1 year and less) | UAH, million | 3 кв. 2025 | 8 263,5 | 12 562,9 |
| medium-term (between 1 and 5 years) | UAH, million | 3 кв. 2025 | 980 161,9 | 934 444,5 |
| long-term (over 5 years) | UAH, million | 3 кв. 2025 | 891 433,0 | 893 599,1 |
| by debt instrument | UAH, million | 3 кв. 2025 | ||
| debt securities | UAH, million | 3 кв. 2025 | 1 878 502,9 | 1 839 217,9 |
| loans | UAH, million | 3 кв. 2025 | 1 355,6 | 1 388,7 |
| Foreign central government debt liabilities | UAH, million | 3 кв. 2025 | 5 852 468 | 5 561 918 |
| by original maturity | UAH, million | 3 кв. 2025 | ||
| short-term (1 year and less) | UAH, million | 3 кв. 2025 | 178 785,1 | 180 582,4 |
| medium-term (between 1 and 5 years) | UAH, million | 3 кв. 2025 | 302 806,5 | 316 221,5 |
| long-term (over 5 years) | UAH, million | 3 кв. 2025 | 5 370 876,9 | 5 065 114,6 |
| by debt instrument and type of creditor | UAH, million | 3 кв. 2025 | ||
| debt securities | UAH, million | 3 кв. 2025 | 752 772,2 | 758 662,4 |
| loans | UAH, million | 3 кв. 2025 | 4 920 911,2 | 4 622 673,7 |
| loans from international financial organizations | UAH, million | 3 кв. 2025 | 4 475 469,4 | 4 192 397,5 |
| official loans | UAH, million | 3 кв. 2025 | 356 954,4 | 365 105,9 |
| loans from foreing banks | UAH, million | 3 кв. 2025 | 88 487,4 | 65 170,3 |
| Special Drawing Rights (SDR) allocations | UAH, million | 3 кв. 2025 | 178 785,1 | 180 582,4 |
| Memorandum items: | UAH, million | |||
| State-guaranteed debt | UAH, million | 3 кв. 2025 | 291 818,1 | 294 425,2 |
| domestic | UAH, million | 3 кв. 2025 | 81 069,9 | 80 856,9 |
| foreign | UAH, million | 3 кв. 2025 | 210 748,1 | 213 568,3 |
3) Data are provided according to the national methodology, as of the last day of the reporting period, on a cumulative basis. Central government debt liabilities include data of the State Budget of Ukraine by original maturity and do not take into account shares and other forms of equity participation, as well as debt obligations guaranteed by the Government of Ukraine. Data do not include territories of Ukraine temporarily occupied by the russian federation.
| Metadata and time series | ||
| General Government Operations | Metadata | Data |
| Central government operations | Metadata | Data set |
| Central government debt liabilities | Metadata | Data set |