Special Data Dissemination Standard IMF (SDDS IMF)
The Ministry of Finance of Ukraine ensures compliance with the IMF's Special Data Dissemination Standard (IMF SDDS) for the Fiscal sector data category.
Detailed information on the IMF SDDS and statistical standards followed by Ukraine can be found on the IMF's Data Standards Bulletin Board (DSBB IMF) webpage at the link.
The State Statistics Service of Ukraine has been designated as the coordinator for data dissemination in Ukraine in accordance with the requirements of the SDDS IMF.
Data are disseminated according to the SDDS Release calendar for the current year.
FISCAL SECTOR
The data shown in this page correspond to the data described on the International Monetary Fund’s Dissemination Standards Bulletin Board (DSBB) DSBB Home Page.
| SDDS Data Category and Component | Unit description | Reporting period |
Data for | |
| reporting period | previous period |
|||
| General Government Operations1) | ||||
| Cash receipts from operating activities | UAH, million | Q4 2025 | 1 460 083,4 | 1 134 602,5 |
| Taxes | UAH, million | Q4 2025 | 649 197,7 | 626 007,2 |
| Social contributions | UAH, million | Q4 2025 | 196 530,0 | 164 923,9 |
| Grants | UAH, million | Q4 2025 | 410 035,5 | 203 250,4 |
| Other receipts | UAH, million | Q4 2025 | 204 320,2 | 140 421,0 |
| Cash payments for operating activities | UAH, million | Q4 2025 | 2 098 122,2 | 1 424 768,0 |
| Compensation of employees | UAH, million | Q4 2025 | 517 455,4 | 465 474,9 |
| Purchases of goods and services | UAH, million | Q4 2025 | 644 526,6 | 386 371,5 |
| Interest | UAH, million | Q4 2025 | 108 319,0 | 67 154,1 |
| Subsidies | UAH, million | Q4 2025 | 363 293,4 | 144 842,9 |
| Grants | UAH, million | Q4 2025 | 165,6 | 299,5 |
| Social benefits | UAH, million | Q4 2025 | 346 799,5 | 316 242,0 |
| Other payments | UAH, million | Q4 2025 | 117 562,7 | 44 383,1 |
| Net cash inflow from operating activities | UAH, million | Q4 2025 | -638 038,8 | -290 165,5 |
| Net cash outflow from investments in nonfinancial assets | UAH, million | Q4 2025 | 112 608,3 | 58 119,9 |
| Purchases of nonfinancial assets | UAH, million | Q4 2025 | 114 468,5 | 59 760,8 |
| Sales of nonfinancial assets | UAH, million | Q4 2025 | 1 860,2 | 1 640,9 |
| Cash surplus (+) / deficit (-) | UAH, million | Q4 2025 | -750 647,1 | -348 285,4 |
| Net acquisition of financial assets, excluding cash | UAH, million | Q4 2025 | 31 518,5 | -2 598,2 |
| Domestic | UAH, million | Q4 2025 | 31 518,5 | -2 598,2 |
| Foreign | UAH, million | Q4 2025 | 0,0 | 0,0 |
| Net incurrence of liabilities | UAH, million | Q4 2025 | 724 118,5 | 403 835,0 |
| Domestic | UAH, million | Q4 2025 | 77 941,0 | 42 647,5 |
| Foreign | UAH, million | Q4 2025 | 646 177,5 | 361 187,5 |
| Net cash inflow from financing activities | UAH, million | Q4 2025 | 692 600,0 | 406 433,2 |
| Net change in the stock of cash | UAH, million | Q4 2025 | -58 047,1 | 58 147,8 |
| Statistical discrepancy | UAH, million | Q4 2025 | 0,0 | 0,0 |
| Memorandum item: Total cash expenditure |
UAH, million | Q4 2025 | 2 210 730,5 | 1 482 887,9 |
1) Data are in line with the GFSM 2014 IMF methodology in the format of the Statement of Sources and Uses of Cash. General Government Operations include data of Central Government, Local Government and Social Security Funds (SSF); does not cover data for the temporarily occupied by the russian federation territories of Ukraine. Q4 2025 data are preliminary and subject to revision following the publication of the 2025 SSF reports.
| SDDS Data Category and Component | Unit description | Reporting period |
Data for | |
| reporting period |
previous period |
|||
| Central government operations2) | ||||
| Cash receipts from operating activities | UAH, million | February, 2026 | 321 151,0 | 303 795,5 |
| Taxes | UAH, million | February, 2026 | 162 288,3 | 141 914,5 |
| Social contributions | UAH, million | February, 2026 | 0,0 | 0,0 |
| Grants | UAH, million | February, 2026 | 40 926,3 | 131 539,8 |
| Other receipts | UAH, million | February, 2026 | 117 936,4 | 30 341,2 |
| Cash payments for operating activities | UAH, million | February, 2026 | 363 871,3 | 282 733,0 |
| Compensation of employees | UAH, million | February, 2026 | 135 826,3 | 127 372,0 |
| Purchases of goods and services | UAH, million | February, 2026 | 93 533,1 | 49 392,3 |
| Interest | UAH, million | February, 2026 | 28 933,5 | 20 505,9 |
| Subsidies | UAH, million | February, 2026 | 30 748,0 | 11 155,5 |
| Grants | UAH, million | February, 2026 | 51 967,1 | 51 418,2 |
| Social benefits | UAH, million | February, 2026 | 18 628,5 | 20 530,4 |
| Other payments | UAH, million | February, 2026 | 4 234,8 | 2 358,7 |
| Net cash inflow from operating activities | UAH, million | February, 2026 | -42 720,3 | 21 062,5 |
| Net cash outflow from investments in nonfinancial assets | UAH, million | February, 2026 | 7 831,1 | 2 960,0 |
| Purchases of nonfinancial assets | UAH, million | February, 2026 | 7 837,7 | 3 009,9 |
| Sales of nonfinancial assets | UAH, million | February, 2026 | 6,6 | 49,9 |
| Cash surplus (+) / deficit (-) | UAH, million | February, 2026 | -50 551,4 | 18 102,5 |
| Net acquisition of financial assets, excluding cash | UAH, million | February, 2026 | -857,9 | -740,0 |
| Domestic | UAH, million | February, 2026 | -857,9 | -740,0 |
| Foreign | UAH, million | February, 2026 | 0,0 | 0,0 |
| Net incurrence of liabilities | UAH, million | February, 2026 | 6 091,2 | 11 079,0 |
| Domestic | UAH, million | February, 2026 | 15 769,1 | 20 094,0 |
| Foreign | UAH, million | February, 2026 | -9 677,9 | -9 015,0 |
| Net cash inflow from financing activities | UAH, million | February, 2026 | 6 949,1 | 11 819,0 |
| Net change in the stock of cash | UAH, million | February, 2026 | -43 602,3 | 29 921,5 |
| Statistical discrepancy | UAH, million | February, 2026 | 0,0 | 0,0 |
| Memorandum item: Total cash expenditure |
UAH, million | February, 2026 | 371 702,4 | 285 693,0 |
2) Data are in line with the GFSM 2014 IMF methodology in the format of the Statement of Sources and Uses of Cash. Central Government Operations include the State Budget of Ukraine data; does not cover data for the temporarily occupied by the russian federation territories of Ukraine.
| SDDS Data Category and Component | Unit Description | Date of Latest | Observations | |
| Latest data | Latest-1 data | |||
| Central government debt liabilities (excluding equity)3) | ||||
| Domestic central government debt liabilities | UAH, million | 2025 | 1 967 207,6 | 1 879 858,4 |
| by original maturity | UAH, million | |||
| short-term (1 year and less) | UAH, million | 2025 | 8 477,6 | 8 263,5 |
| medium-term (between 1 and 5 years) | UAH, million | 2025 | 1 071 785,6 | 980 161,9 |
| long-term (over 5 years) | UAH, million | 2025 | 886 944,4 | 891 433,0 |
| by debt instrument | UAH, million | 2025 | ||
| debt securities | UAH, million | 2025 | 1 965 885,1 | 1 878 502,9 |
| loans | UAH, million | 2025 | 1 322,5 | 1 355,6 |
| Foreign central government debt liabilities | UAH, million | 2025 | 6 798 787,9 | 5 852 468,5 |
| by original maturity | UAH, million | 2025 | ||
| short-term (1 year and less) | UAH, million | 2025 | 183 219,2 | 178 785,1 |
| medium-term (between 1 and 5 years) | UAH, million | 2025 | 299 639,3 | 302 806,5 |
| long-term (over 5 years) | UAH, million | 2025 | 6 315 929,4 | 5 370 876,9 |
| by debt instrument and type of creditor | UAH, million | 2025 | ||
| debt securities | UAH, million | 2025 | 921 961,8 | 752 772,2 |
| loans | UAH, million | 2025 | 5 693 606,9 | 4 920 911,2 |
| loans from international financial organizations | UAH, million | 2025 | 5 234 261,5 | 4 475 469,4 |
| official loans | UAH, million | 2025 | 368 620,9 | 356 954,4 |
| loans from foreing banks | UAH, million | 2025 | 90 724,5 | 88 487,4 |
| Special Drawing Rights (SDR) allocations | UAH, million | 2025 | 183 219,2 | 178 785,1 |
| Memorandum items: | UAH, million | |||
| State-guaranteed debt | UAH, million | 2025 | 276 683,0 | 291 818,1 |
| domestic | UAH, million | 2025 | 64 294,4 | 81 069,9 |
| foreign | UAH, million | 2025 | 212 388,6 | 210 748,1 |
3) Data is provided according to the national methodology, as of the last day of the reporting period, on a cumulative basis. Central government debt liabilities include data of the State Budget of Ukraine by original maturity and do not take into account shares and other forms of equity participation, as well as debt obligations guaranteed by the Government of Ukraine. Data do not include territories of Ukraine temporarily occupied by the russian federation.
| Metadata and time series | ||
| General Government Operations | Metadata | Data |
| Central government operations | Metadata | Data set |
| Central government debt liabilities | Metadata | Data set |