Debt policy
Latest news
Auction results
Most Recent Auctions Results | |||
---|---|---|---|
ISIN | Tenor | Auction date | Accepted yield |
UAH | |||
UA4000233696 | 1,2 years | 07.01.2025 | 15,07% |
UA4000234215 | 1,4 years | 14.01.2025 | 15,10% |
UA4000232896 | 2 years | 12.11.2024 | 13.42% |
UA4000233704 | 2.2 years | 07.01.2025 | 16,15% |
UA4000234223 | 2,4 years | 14.01.2025 | 16,20% |
UA4000233712 | 2,9 years | 07.01.2025 | 16,44% |
UA4000233613 | 3.5 years | 10.12.2024 | 14,59% |
UA4000234140 | 4,0 years | 14.01.2025 | 14,70% |
USD | |||
UA4000233407 | 1 year | 19.11.2024 | 4.61% |
EUR | |||
UA4000232730 | 1 year | 17.09.2024 | 3.24% |
Outstanding Eurobonds |
||
---|---|---|
ISIN | Amount Outstanding, thousands | Maturity Date |
XS2895055981 | $ 1 168 333 790 | 01.02.2029 |
XS2895056872 | $ 531,039,055 | 01.02.2030 |
XS2895056013 | $ 3 150 618 209 | 01.02.2034 |
XS2895056955 | $ 1 984 417 400 | 01.02.2034 |
XS2895056369 | $ 2 946 419 792 | 01.02.2035 |
XS2895057177 | $ 1 626 613 414 | 01.02.2035 |
XS2895056526 | $ 2 456 212 884 | 01.02.2036 |
XS2895057334 | $ 1 355 510 540 | 01.02.2036 |
XS1303929894 | $ 3 239 320 | 01.08.2041 |